CIRCLE MAX Series
Bigger, Badder, Brighter – Round-Max brings the size to the Round Series line-up
The Circle Max is designed for indoor mid to high bay and outdoor general area applications. Available up to 34,000 lumens with type I, III and V optics, it is designed to distribute the light where needed most, reducing the number of fixtures needed. Ideal for lighting oil & gas refineries, shipyards, power plants, and other industrial applications. Emergency Lighting option is available.
Ratings and Certifications
Class l Division 2/Groups A,B,C,D
Class ll Division 1/Group E,F,G
Class ll Division 2/Group F,G
Class lll
UL 844 Hazardous Location
UL 1598 Wet Location
UL 1598A Marine Vessels – Salt Spray
UL 8750 LED Safety
CSA C22.2 No.137-M1981; 25-196
CSA C22.2 No.250.0-08; 250.13
IP66
| Electrical | |
| Power (W) | 80W, 120W, 150W, 200W |
| Voltage(s)/Frequency | AC120 – 277V @50/60HZ AC347 – 480V @50/60HZ |
| Power Factor | ≥95% @ 120V |
| THD | <10% |
| L70 | >150,000 Hours @ 55°C |
| Surge Protection | 4KvA |
| Optical | |
| Lumen Output (Lm) | 12,000, 18,000, 22,500, 30,000 |
| Lumen Efficacy | 150Lm/W |
| Beam Angle(s) | Type I, Type V |
| CCT | 5000K, 4000K, 3000K |
| CRI | Ra>80 |
| Mechanical | |
| Ambient Operating Temperature | -40°F to +149°F (-40°C to 65°C) |
| T-Code Rating | CID2 – T4A CIID2 – T4A |
| Housing Construction | Die Cast Aluminum |
| Housing Finish | Thermoset Powercoat |
| Lens Material | Tempered Glass or Polycarbonate |
| Mounting Options | Pendant, Ceiling, Stanchion, Wall, Yoke |
| Weight | 21.6lbs/9.8kg |
| Dimensions (W×H) | 10.6×11.3in (270×287 mm) |
| Connections | 3/4″ NPT |
| Warranty/Certifications | |
| Warranty Terms | LEDs: 10 years Driver: 7 years |





